| Other National Waterway |
|---|
In addition to the existing designated National Waterways, the Government of India, guided by the National Waterways Act, 2016, has identified several Other National Waterways across multiple states to unlock the potential of inland waterways for cargo and passenger movement. These waterways span major rivers, coastal backwaters, and canal systems, and are being considered for development to support multimodal logistics, economic growth, and regional connectivity.
The Inland Waterways Authority of India (IWAI), under the Ministry of Ports, Shipping & Waterways (MoPSW), is advancing feasibility studies, detailed project reports (DPRs), environmental assessments, and pilot works on these waterways. The initiative aligns with the national objective of expanding inland water transport infrastructure beyond existing national waterways, promoting cost-effective and environmentally sustainable transport options.
| State-Wise Distribution of Other Waterways |
|---|
1. Andhra Pradesh National Waterways
Andhra Pradesh has identified multiple potential national waterways originating from river systems such as the Pennar, Tungabhadra, and Vamsadhara rivers, linking interior regions to coastal ports. These waterways are expected to support inland transport and link agricultural and industrial centres to external gateways.
| National Waterway | River | Length (Km) | States |
| NW-4 | Kakinada - Puducherry stretch of canals integrated with Bhadrachalam-Rajahmundry stretch of River Godavari and Wazirabad-Vijayawada stretch of River Krishna (1,078 km). Further extended River Krishna from Wazirabad to Galagali (628 KM) & River Godavari from Bhadrachalam to Nasik (1184 Km). | 2,916 | Andhra Pradesh, Telangana, Chhattisgarh, Karnataka, Tamil Nadu, Puducherry and Maharashtra |
| NW-79 | Penna River | 29 | Andhra Pradesh |
| NW-104 | Tungabhadra River | 232 | Karnataka, Telangana & Andhra Pradesh |
| Total Length (Km) | 3177 | ||
2. Rajasthan National Waterways
Rajasthan has proposed national waterways on perennial/seasonal rivers including the Luni, Sabarmati, Banas, and Chambal rivers, which have the potential to improve regional connectivity and offer transport alternatives in the arid and semi-arid regions of the state. Feasibility assessments are being pursued for navigation viability and infrastructure requirements.
| Sl. No. | Name of the River | National Waterway | Length (Km) | Description of National Waterway |
| 1 | Indira Gandhi Canal 148 Km (Punjab),19 Km (Haryana) and 482 Km in Rajasthan | NW-45 | 650 Km | Harike Dam to Mohangarh |
| 2 | River Jawai Luni Rann of Kutch (Rajasthan-212 Km and Gujarat-411 Km) | NW-48 | 623 km | Jawai river from Jalore to Luni river near Gandhav village to Rann of Kutch |
| 3 | River Luni (Rajasthan) | NW-63 | 336.35 | Jaswantpura Dam to Malipura Barrage |
| Total Length (Km) | 1609.35 | |||
3. Karnataka National Waterways
Karnataka’s proposed waterways leverage river systems such as the Krishna, Cauvery, Sharavathi, and Kali rivers, as well as backwaters and canal networks. Preliminary studies are being advanced to evaluate navigability, fairway development, and integration with existing multimodal transport networks to support movement of goods and passengers.
| Sl. No. | National Waterway | River | Length (Km) | States |
| 1 | NW-4 (Extension) | Krishna river (Wazirabad to Vijayawada) | 636 | Andhra Pradesh, Telangana, Karnataka |
| 2 | NW 21 | Bheema river | 139 | Karnataka & Telangana |
| 3 | NW 41 | Ghataprabha river | 112 | Karnataka |
| 4 | NW 43 | Gurupur river | 10 | Karnataka |
| 5 | NW 51 | Kabini river | 23 | Karnataka |
| 6 | NW 52 | Kali river | 53 | Karnataka |
| 7 | NW 67 | Malaprabha river | 94 | Karnataka |
| 8 | NW 74 | Netravathi river | 79 | Karnataka |
| 9 | NW 76 | Panchagangavali (Panchagangoli) river | 23 | Karnataka |
| 10 | NW 90 | Sharavati river | 29 | Karnataka |
| 11 | NW 104 | Tungabhadra river | 232 | Karnataka, Telangana & Andhra Pradesh |
| 12 | NW 105 | Udayavara river | 15 | Karnataka |
| Total Length (Km) | 1445 | |||
4. Kerala National Waterways
Kerala’s inland waterways include a dense network of rivers, backwaters, and canals. Proposed candidates for national waterway status include the Kallada, Pamba, Bharathapuzha, and Chaliyar rivers, along with key backwater routes. These waterways hold potential for enhancing tourism, local transport, and cargo movement, pending detailed technical investigations.
| Sl. No | National Waterway | River / Canal | Length (Km) |
| 1 | NW-3 NW-3 (extension) | Kottapuram - Kollam stretch including Champakkara and Udyogmandal canals – 205 Km. Kottapuram to Kozhikode stretch – 170 Km. | 375 |
| 2 | NW-8 | Alappuzha - Changanassery Canal | 28 |
| 3 | NW-9 | Alappuzha- Kottayam - Athirampuzha Canal | 38 |
| 4 | NW-13 | AVM canal | 11 |
| 5 | NW-59 | Vaikkom – Kottayam canal | 28 |
| Total Length (Km) | 480 | ||
5. Maharashtra National Waterways
Maharashtra has identified potential waterways along the Narmada, Tapi, Wardha, Godavari, and other river systems, which can serve as inland corridors for movement of bulk commodities and industrial goods. Feasibility work is underway to assess seasonal flow characteristics and infrastructure needs for sustainable navigation.
| Sl. No | National Waterway | River | Length (Km) |
| 1 | NW-10 | Amba River | 45 |
| 2 | NW-28 | Dabhol creek-Vashishti River | 45 |
| 3 | NW-53 | Kalyan-Thane-Mumbai Waterway, Vasai Creek and Ulhas River | 145 |
| 4 | NW-72 | Nag River | 60 |
| 5 | NW-83 | Rajpuri creek | 31 |
| 6 | NW-85 | Revdanda creek and Kundalika River | 31 |
| 7 | NW-89 | Savitri River and Bankot creek | 46 |
| 8 | NW-91 | Shastri River-Jaigad Fort creek | 52 |
| 9 | NW-100 | Tapi River (Gujarat & Maharashtra) | 436 |
| 10 | NW-70 | Manjara River | 242 |
| 11 | NW-78 | Painganga River-Wardha River | 265 |
| 12 | NW-109 | Wainganga River-Pranahita River | 164 |
| 13 | NW-73 | Narmada (Gujarat & Maharashtra) | 226 |
| 14 | NW-4 (part) | Godavari | 1202 |
| 15 | NW-11 | Arunavati – Aran river system | 99 |
| Total Length (Km) | 3089 | ||
6. Odisha National Waterways
In Odisha, rivers such as the Mahanadi, Brahmani, Baitarani, Subarnarekha, and Rushikulya are part of the state’s proposed national waterway portfolio. These waterways are being evaluated for inland navigation feasibility, with particular emphasis on linking hinterland economic nodes to coastal ports.
| Sl. No | National Waterway | River | Length (Km) |
| 1 | NW-14 | Baitarni River- Dattapur village to confluence with Dhamra river near Laxmiprasad Dia | 49 |
| 2 | NW-22 | Birupa Badi Genguti Brahmani River System- Birupa Barrage at Choudwar to Confluence of Birupa and Brahmani rivers near Upperkai Pada village including alternative route from Samaspur village to near Kharagpur village Bramani river from confluence of Birupa and Brhmani rivers near Upperkai Pada village to Bramani river at Katana | 156 |
| 3 | NW-23 | Budha Balanga River- Barrage (approx. 300m from Patalipura village) to confluence of Budha Balanga River with Bay of Bengal at Chandipur Fishing Port | 98 |
| 4 | NW-64 | Mahanadi River- Sambalpur Barrage to Paradip Port | 425 |
| 5 | NW-96 | Subarnarekha River- Chandil Dam to confluence with Bay of Bengal | 314 |
7. Telangana National Waterways
Telangana’s proposed waterways focus on stretches of the Godavari and Krishna rivers, along with associated tributaries and canal systems, to expand inland water connectivity within the state and with neighbouring regions. Technical studies are in progress to determine fairway requirements and interoperability with existing transportation infrastructure.
| Sl. No | National Waterway | River | Length (Km) | States |
| 1 | NW- 4 Extension | River Godavari (Bhadrachalam - Nashik) River Krishna (Wazirabad - Galagali) | 1201.6 636.2 | Maharashtra, Telangana, Andhra Pradesh, Chhattisgarh Karnataka, Telangana, Andhra Pradesh |
| 3 | NW- 21 | Bheema river | 138.9 | Karnataka, Telangana |
| 4 | NW- 70 | Manjira river | 245 | Maharashtra, Telangana |
| 5 | NW- 78 | Penganaga - Wardha river system | 261.51 | Maharashtra, Telangana |
| 6 | NW-109 | Wainganga - Pranahita river system | 165.78 | Maharashtra, Telangana |
| Total Length (Km) | 2881.39 | |||