| Classification of NW 4 Sections |
| S.No. | NW‑4 Stretch | State(s) | Classification |
| 1 | Kakinada Canal | Andhra Pradesh | Class‑III |
| 2 | Godavari (Bhadrachalam–Rajahmundry) | Andhra Pradesh | Class‑III |
| 3 | Eluru Canal | Andhra Pradesh | Class‑III |
| 4 | Krishna (Wazirabad–Vijayawada) | Andhra Pradesh | Class‑III |
| 5 | Commamuru Canal | Andhra Pradesh | Class‑I |
| 6 | North Buckingham Canal | Andhra Pradesh, Tamil Nadu | Class‑I |
| 7 | South Buckingham Canal | Tamil Nadu | Class‑I |
| 8 | Marakkanam–Puducherry | Tamil Nadu & Puducherry | Class‑I |
| 9 | Extended Godavari (Bhadrachalam–Nashik) | AP, Chhattisgarh, Telangana, Maharashtra | Class‑I |
| 10 | Extended Krishna (Wazirabad–Galagali) | AP, Telangana, Karnataka | Class‑I |
| Cargo Movement |
|---|
The cargo movement for last 05 years in NW-4 is given below:
| Description/ FY | FY 19-20 | FY 20-21 | FY 21-22 | FY 22-23 | FY 23-24 | FY-2024-25 |
| Cargo Movement (MMT) | 0.08 | 6.83 | 11.23 | 8.42 | 4.3 | 4.9 |
| Proposed Ro-Ro Terminals |
|---|
IWAI has proposed to develop 3 nos. terminals at Muktyala, Harischandrapuram and Ibrahimpatnam for creation of Ro-Ro facilities along the banks of the river Krishna in NW-4.
| Terminal | Location | Total Land Required (acres) | Dry Land (acres) | Submerged Land (acres) | Land Acquisition Status |
| 1 | Muktyala | 8.57 | 7.57 | 1 | Dry land acquired; submerged land under process (NTR District, AP) |
| 2 | Harischandrapuram | 3.63 | 3.63 | 0 | Land acquisition completed |
| 3 | Ibrahimpatnam | 3.8 | 3.80* | 0 | Land transfer in progress (Water Resources Dept., AP) |
*Assumed dry land for Ibrahimpatnam as per source context
| Pontoons |
|---|
| Details of Deployment of Floating Steel Pontoons | |
| Number of Pontoons | 4 (floating steel pontoons) |
| Purpose | Facilitate tourism and passenger traffic |
| Operational Responsibility | Andhra Pradesh Tourism Development Corporation (APTDC), Govt. of A.P. |
| Handover Date | 06 June 2024 |
| Agreement Type | State Support Agreement |
| Additional Notes | IWAI constructed the pontoons; APTDC handles operation and maintenance |
| Surveys |
|---|
(TBD as data is from Fy ’23-24)
Monthly regular surveys were conducted to ensure safe and efficient navigation along NW 4. The monthly longitudinal Thalweg Survey is being carried out on the Krishna River from Muktyala to Prakasam Barrage and on the Godavari River from Polavaram to Pochavaram. These efforts reflect IWAI’s commitment to maintaining navigational safety and enhancing inland water transport connectivity for both cargo and passenger traffic.